π Transparency
Network: DogeOS Chikyu TestnetFees
Total fees collected$0.00
Total volume$0.00
π₯ $DOG burned0.00
Every trade pays 1%. It is split like this, by the contract:
Creator70%
$DOG buyback & burn15%
Treasury10%
Charity5%
βοΈ Token profile changes (2,004 DOGE then 42,069 DOGE):
$DOG buyback & burn (TWAP)50%
Operations fund40%
Charity wallet10%
Audit
Testnet runs the code our own test suite and fork rehearsal checked. A professional audit is done before mainnet, and the report will be linked here.
Professional auditBefore mainnet
Contract sourceVerified on the explorer
β³ Upcoming settings changes
Fees, addresses and launch settings can only change after waiting in public: 72 hours for fees and addresses, 48 hours for launch settings. Every change is posted on Telegram too.
The time lock starts with the next contract version (v3). Today's testnet contracts are run by the team wallet.
| Contract | What it does | Address |
|---|---|---|
| DogLaunchFactory | Launches tokens, runs the bonding curve, takes the 1% fee | 0xb38e6EC05C4f99D1604906501406aB84E2297d25 |
| DogMemeTokenDeployer | Creates every token from the same checked code | 0x48fF3f33D12a68F8D767f5153022c35F818C5f43 |
| DogLocker | Holds graduated liquidity, locked forever | 0xe3ecfD5e6937dFbB9B6b5D0d6ca4324a76613762 |
| DogSwapFactory | DogSwap pools | 0xf1dCcf13d7AA31A5c05575a10Ca7e0C78FD592f0 |
| DogSwapRouter | DogSwap trades | 0x0CFfe65065c582377374e00498a015D8C3701aA3 |
| WDOGE | Wrapped DOGE | 0xbDdd7B9b9C6EF14aC988D51215c17b2269dFBBE2 |
| DogToken | $DOG, fixed supply | 0xb204b6908FCeED0995F486207c75adb1aA2692b3 |
| DogTreasurySplitter | Splits the treasury share: project and charity | 0x583bc46a77792BfDD22D273c5add1A3fA762010c |
| DogVesting | Team and partner $DOG vesting | Not deployed yet |
| Wallet | Address |
|---|---|
| Project treasury | 0x9d2E320dBD458E18E52748F51D29b3956195D204 |
| Charity (5% of every fee) | 0x45b4BD332B93F887C8b8353FA2Be0DceA995D204 |
| Buyback & burn keeper | 0xA9657A873cF88914da96951b6E141fad1702D204 |
| Contract owner (multisig on mainnet) | 0xa1037d8AbeA49b4299333c3ED74849E70993D204 |
π₯ Burn history
No burns yet. They start with the first trades.